tanggal | Result |
x | X X X X |
09-11-2024 | 4 2 9 3 |
08-11-2024 | 7 4 2 2 |
07-11-2024 | 5 3 0 5 |
06-11-2024 | 4 6 0 1 |
05-11-2024 | 6 6 2 4 |
04-11-2024 | 8 9 2 9 |
03-11-2024 | 2 1 5 5 |
02-11-2024 | 1 7 7 3 |
01-11-2024 | 9 0 9 5 |
31-10-2024 | 3 1 3 9 |
30-10-2024 | 4 4 1 0 |
29-10-2024 | 7 2 7 0 |
28-10-2024 | 4 5 3 1 |
27-10-2024 | 2 6 9 4 |
26-10-2024 | 2 4 8 2 |
25-10-2024 | 6 7 5 1 |
24-10-2024 | 6 5 0 9 |
23-10-2024 | 1 5 8 8 |
22-10-2024 | 8 8 7 6 |
21-10-2024 | 5 5 4 2 |
20-10-2024 | 2 5 9 0 |
19-10-2024 | 9 7 9 1 |
18-10-2024 | 7 8 6 9 |
17-10-2024 | 9 0 7 5 |
16-10-2024 | 7 4 0 8 |
15-10-2024 | 9 0 1 5 |
14-10-2024 | 5 8 4 8 |
13-10-2024 | 5 5 9 7 |
12-10-2024 | 0 2 7 1 |
11-10-2024 | 5 1 4 7 |
Perhatian! Data Bola Merah New Jersey Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT