tanggal | Result |
x | X X X X |
13-11-2024 | 2 9 8 4 |
12-11-2024 | 2 3 8 8 |
11-11-2024 | 3 8 2 3 |
10-11-2024 | 9 0 1 3 |
09-11-2024 | 9 0 0 8 |
08-11-2024 | 6 7 7 5 |
07-11-2024 | 2 3 5 8 |
06-11-2024 | 9 3 6 4 |
05-11-2024 | 9 9 0 2 |
04-11-2024 | 1 4 3 6 |
03-11-2024 | 8 1 5 1 |
02-11-2024 | 4 5 6 0 |
01-11-2024 | 5 3 3 3 |
31-10-2024 | 9 3 4 0 |
30-10-2024 | 1 9 7 8 |
29-10-2024 | 2 0 3 3 |
28-10-2024 | 2 6 2 9 |
27-10-2024 | 8 1 0 0 |
26-10-2024 | 4 2 7 4 |
25-10-2024 | 0 6 3 6 |
24-10-2024 | 7 7 5 1 |
23-10-2024 | 8 5 8 7 |
22-10-2024 | 3 1 4 9 |
21-10-2024 | 2 8 4 5 |
20-10-2024 | 5 0 2 3 |
19-10-2024 | 1 0 8 3 |
18-10-2024 | 1 4 7 3 |
17-10-2024 | 8 4 9 0 |
16-10-2024 | 6 3 3 4 |
15-10-2024 | 9 7 7 7 |
Perhatian! Data Bola Merah Salvador Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT