Statistik Togel Bristol Morning Sejak 27-12-2023
Pastikan data pasaran Bristol-morning sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 31*33*53*86*52*32*06*94*12*91* | 10 |
2 | 40*83*47*55*36*46*29*34*43*54*96*84*78*10*63*74*41*30*35*14*56* | 21 |
3 | 76*27*90*62*79*80*85*04*82*97*93*95*01*07*39*38*45*03*22* | 19 |
4 | 68*17*26*37*75*21*08*72*98*65*81*44*50*23*16*05*70*51*88*28*00*18*67*64*49*57*77*89*73* | 29 |
5 | 11*66*99*87*61* | 5 |
6 | 60*59*42*13*71*58* | 6 |
7 | 92*25*69* | 3 |
8 | 02*24*20*09* | 4 |
9 | 0 | |
10 | 15* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 28*15*69*57*54*03*35*42* | 8 |
2 | 43*99*31*83*53*92*24*93*65*89*76*07*05*33*64*63*34* | 17 |
3 | 86*12*77*84*04*59*74*25*98*70*44*22*94*79*66*27*29*80*95*85*08*09*50*23*11* | 25 |
4 | 90*87*26*68*82*48*00*46*41*60*96*10*55*38*06* | 15 |
5 | 39*37*61*91*72*51*18*19*20*40*49*17*81*13*36*14* | 16 |
6 | 30*97*56*45*21*62* | 6 |
7 | 71*58*32*75*67* | 5 |
8 | 52*02* | 2 |
9 | 16* | 1 |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 20*84*18*78*03*98*54* | 7 |
2 | 31*97*75*79*23*09*77*44*26*51*69*58*88*74*87*80*72*95*60*49*46*24*22*50*02* | 25 |
3 | 68*15*59*38*67*04*05*56*85*37*96*76*01*29*82*90* | 16 |
4 | 94*63*62*16*10*65*11*86*06*99*12*33*48*43*40*91* | 16 |
5 | 47*61*39*57*35*27*73*32*66*42*55*19*81*70* | 14 |
6 | 28*89*53*64*13*52*45*14*17*36*08*41* | 12 |
7 | 25*30*34*71*21*83* | 6 |
8 | 0 | |
9 | 0 | |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Bristol Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.