tanggal | Result |
x | X X X X |
26-12-2024 | 9 0 4 7 |
25-12-2024 | 3 5 7 7 |
24-12-2024 | 7 0 8 4 |
23-12-2024 | 6 9 8 5 |
22-12-2024 | X X X X |
21-12-2024 | 9 6 1 8 |
20-12-2024 | 4 3 6 5 |
19-12-2024 | 2 9 8 7 |
18-12-2024 | 9 2 0 0 |
17-12-2024 | 1 9 9 1 |
16-12-2024 | 7 4 3 4 |
15-12-2024 | X X X X |
14-12-2024 | 0 1 3 5 |
13-12-2024 | 8 2 0 7 |
12-12-2024 | 5 0 8 2 |
11-12-2024 | 3 1 0 5 |
10-12-2024 | 3 1 8 3 |
09-12-2024 | 4 1 0 3 |
08-12-2024 | X X X X |
07-12-2024 | 5 0 0 4 |
06-12-2024 | 0 0 2 8 |
05-12-2024 | 8 5 3 3 |
04-12-2024 | 1 0 4 6 |
03-12-2024 | 0 9 3 4 |
02-12-2024 | 1 3 7 8 |
01-12-2024 | X X X X |
30-11-2024 | 8 5 2 9 |
29-11-2024 | 3 3 0 4 |
28-11-2024 | 1 7 4 1 |
27-11-2024 | 4 2 7 1 |
Perhatian! Data Bola Merah PCSO Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT